Conor (Conor Brien): Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
|link1= | |link1=Conor_(Conor_Brien) | ||
|name2=Results | |name2=Results | ||
|link2= | |link2=Conor_(Conor_Brien)/Results | ||
|This=1 | |This=1 | ||
}} | }} | ||
| Line 18: | Line 18: | ||
|steam2=76561198084234953 | |steam2=76561198084234953 | ||
|twitch= | |twitch= | ||
|twitter= | |twitter=Conorbrien1 | ||
|esea= | |esea=1144500 | ||
|faceit=ConorBrien1 | |faceit=ConorBrien1 | ||
|reddit= | |reddit= | ||
| Line 63: | Line 63: | ||
|keyboard-brand=ROCCAT | |keyboard-brand=ROCCAT | ||
|keyboard-model=Ryos MK Pro | |keyboard-model=Ryos MK Pro | ||
|headset-brand=Razer | |headset-brand=Razer | ||
|headset-model=7.1 Chroma | |headset-model=Kraken 7.1 Chroma | ||
}} | }} | ||
==References== | ==References== | ||
Latest revision as of 23:10, 20 February 2023
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Conor "Conor" Brien is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Radiant Esports, Team NaNo, Fnopaze Clan and SmokeMD[1].
Information
Gear and settings
| Mouse settings [2] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | eDPI | |||||||||||
| Logitech G402 Hyperion Fury | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | }} | ||||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Logitech |has mouse model=G402 Hyperion Fury |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity= |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[3] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G402 Hyperion Fury | Razer Goliathus Speed Edition | ||
| Monitor | |
|---|---|
| BenQ GL2460HM | |
| Keyboard | Headset | ||
|---|---|---|---|
| ROCCAT Ryos MK Pro | Razer Kraken 7.1 Chroma | ||