EviN: Difference between revisions
Changed from player to caster/commentator |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
|link1= | |link1=EviN | ||
|name2=Results | |name2=Results | ||
|link2=/Results | |link2=EviN/Results | ||
|This=1 | |This=1 | ||
}} | }} | ||
| Line 11: | Line 11: | ||
|ids= | |ids= | ||
|role=caster | |role=caster | ||
|image= | |image=EviN_front_commentary.jpg | ||
|name=Evin Kierans | |name=Evin Kierans | ||
|country=Ireland | |country=Ireland | ||
Latest revision as of 00:20, 21 February 2023
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Evin "EviN" Kierans is a Irish Counter-Strike: Global Offensive Commentator. He has worked with brands such as SQ1, Irish Collegiate Esports, Legion Collegiate, Faceit, ICL, Singularity and Riot Games. His previous teams include UCD Leviathans.
Information
Gear and settings
{{#vardefine:effectivedpi|
1000
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Accel. | Raw input | eDPI | Polling rate | ||
| Razer DeathAdder Chroma | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 2.5 | 6/11 | 1.05 | 1 | }} | 1000 Hz | ||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder Chroma |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=2.5 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration=1.05 |has raw input=1 |has polling rate=1000 |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder Chroma | SteelSeries QcK+ Heavy | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| AOC G2770PF | 144 Hz | 1920×1080 | Native | |
| Keyboard | Headset | ||
|---|---|---|---|
| SteelSeries Apex M750 TKL | Bose QuietComfort 25 | ||
