Toxik: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=Toxik |name2=Results |link2=Toxik/Results |This=1 }} {{Infobox player |id=Toxik |ids= |image=toxikGSeries9Back.JPG |name=K..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|twitch= | |twitch= | ||
|twitter=Toxik_CSGO | |twitter=Toxik_CSGO | ||
|esea= | |esea=695750 | ||
|faceit=kamil2000pl | |faceit=kamil2000pl | ||
|reddit= | |reddit= | ||
| Line 27: | Line 27: | ||
|css= | |css= | ||
|csgo=yes | |csgo=yes | ||
|cs2=yes | |||
|team_history= | |team_history= | ||
{{TH|2016-??-?? – | {{TH|2015-02-16 – 2015-07-06 |XCITEU / Spragtukas}} | ||
{{TH|2015-03-24 – 2015-07-06 |Real Fuckin NATO}} | |||
{{TH|2015-04-19 – 2016-01-17 |Crimson V}} | |||
{{TH|2016-01-16 – 2016-01-25 |Blackout Esports}} | |||
{{TH|2016-07-05 – 2016-12-02 |Nerve Gaming}} | |||
{{TH|2017-01-09 – 2017-??-?? |Nuclear Storm Gaming}} | |||
{{TH|2017-01-18 – 2017-04-?? |Entropia Gaming}} | |||
}} | }} | ||
Kamil '''"Toxik"''' Jozefowicz is a [[:Category:Poland|Polish]] ''[[Counter-Strike: Global Offensive]]'' player. He is currently teamless. He previously played for ''[[]]''. | Kamil '''"Toxik"''' Jozefowicz is a [[:Category:Poland|Polish]] ''[[Counter-Strike 2]]'' and former ''[[Counter-Strike: Global Offensive]]'' player. He is currently teamless. He previously played for ''[[Crimson V]]'', ''[[Nerve Gaming]]'' and ''[[Entropia Gaming]]'' among other teams. | ||
==Information== | ==Information== | ||
===Gear and settings=== | ===Gear and settings=== | ||
{{Mouse settings table | {{Mouse settings table | ||
|ref= | |ref= <ref>[https://play.esea.net/users/695750 Gaming Information], esea.net</ref> | ||
|brand= | |brand=SteelSeries | ||
|model= | |model=Rival 700 | ||
|dpi= | |dpi=400 | ||
|polling= | |polling= | ||
|windows= | |windows=6 | ||
|sensitivity= | |sensitivity=1.75 | ||
|rawinput= | |rawinput= | ||
}} | }} | ||
| Line 47: | Line 54: | ||
{{Hardware table | {{Hardware table | ||
|width= | |width= | ||
|ref= | |ref= <ref>[https://play.esea.net/users/695750 Gaming Information], esea.net</ref> | ||
|mouse-brand= | |mouse-brand=SteelSeries | ||
|mouse-model= | |mouse-model=Rival 700 | ||
|pad-brand= | |pad-brand=SteelSeries | ||
|pad-model= | |pad-model=QcK Heavy | ||
|monitor-brand= | |monitor-brand=iiyama | ||
|monitor-model= | |monitor-model=G-MASTER GB2488HSU TN | ||
|refresh-rate= | |refresh-rate=144 | ||
|w= | |w=1920 | ||
|h= | |h=1080 | ||
|scaling= | |scaling= | ||
|keyboard-brand= | |keyboard-brand=Corsair | ||
|keyboard-model= | |keyboard-model=Gaming K70 | ||
|headset-brand= | |headset-brand=HyperX | ||
|headset-model= | |headset-model=Cloud Core | ||
}} | }} | ||
==References== | ==References== | ||
Latest revision as of 21:16, 1 November 2023
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Kamil "Toxik" Jozefowicz is a Polish Counter-Strike 2 and former Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Crimson V, Nerve Gaming and Entropia Gaming among other teams.
Information
Gear and settings
{{#vardefine:effectivedpi|
700
}}
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | eDPI | |||||
| SteelSeries Rival 700 | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 1.75 | 6/11 | }} | |||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=SteelSeries |has mouse model=Rival 700 |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=1.75 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| SteelSeries Rival 700 | SteelSeries QcK Heavy | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| iiyama G-MASTER GB2488HSU TN | 144 Hz | 1920×1080 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair Gaming K70 | HyperX Cloud Core | ||
References
- ↑ Gaming Information, esea.net
- ↑ Gaming Information, esea.net