VertiGo: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|id=vertiGo | |id=vertiGo | ||
|ids= | |ids= | ||
|image= | |image=VertiGoOneTapLan2017Front.JPG | ||
|name=Tom Rockliffe | |name=Tom Rockliffe | ||
|country=United Kingdom | |country=United Kingdom | ||
| Line 54: | Line 54: | ||
{{TH|2012-09-27 – 2013-04-23 |u need us}} | {{TH|2012-09-27 – 2013-04-23 |u need us}} | ||
{{TH|2013-06-09 – 2013-07-06 |randomb0ts}} | {{TH|2013-06-09 – 2013-07-06 |randomb0ts}} | ||
{{TH|2013-07-16 – 2016-??-?? | | {{TH|2013-07-16 – 20??-??-?? |dEaLWiThiT}} | ||
{{TH|2016-??-?? – 2016-??-?? |}} | {{TH|2013-08-05 – 2013-08-18 |TeamCRG ESL-A}} | ||
{{TH|2013-08-19 – 2013-12-29 |fm! TOXIC}} | |||
{{TH|2013-09-07 – 2014-11-11 |Team Dot}} | |||
{{TH|2013-10-13 – 2015-08-06 |RoidBoys}} | |||
{{TH|2013-12-13 – 2014-01-13 |TLM}} | |||
{{TH|2014-01-13 – 2014-01-31 |fm! TOXIC}} | |||
{{TH|2014-01-31 – 2014-04-08 |PulseCore Gaming / vexstaR}} | |||
{{TH|2014-04-29 – 2014-06-05 |Rasta.Xd}} | |||
{{TH|2014-07-21 – 2014-07-22 |Kettering Babe Slayers}} | |||
{{TH|2014-07-22 – 2014-07-28 |FUCK CRG b3n}} | |||
{{TH|2014-07-28 – 20??-??-?? |Kettering Babe Slayers}} | |||
{{TH|2014-09-01 – 2015-08-06 |7GR}} | |||
{{TH|2014-11-30 – 2015-08-06 |UK LaDz}} | |||
{{TH|2014-12-09 – 2016-08-08 |TLR / teamvg}} | |||
{{TH|2014-12-14 – 2015-01-26 |PerilousRAGE}} | |||
{{TH|2014-12-21 – 2014-12-22 |420BlazeIT}} | |||
{{TH|2015-01-23 – 2015-03-02 |KiNgZ}} | |||
{{TH|2015-01-27 – 20??-??-?? |Hyphen}} | |||
{{TH|2015-04-21 – 2015-04-22 |Perilous Rage}} | |||
{{TH|2015-05-12 – 2015-08-06 |CONDiTiON}} | |||
{{TH|2015-08-23 – 201?-??-?? |Hyph.Wow!Wow!Wow!}} | |||
{{TH|2015-08-25 – 2015-11-02 |CeX}} | |||
{{TH|2016-03-10 – 201?-??-?? |ukno}} | |||
{{TH|2016-03-13 – 2016-04-02 |The Working MEN}} | |||
{{TH|2016-05-12 – 201?-??-?? |LEGION}} | |||
{{TH|2016-08-08 – 201?-??-?? |CAZ eSports}} | |||
{{TH|2016-09-14 – 2017-04-22 |High Grade Specialists}} | |||
{{TH|2016-09-19 – 2016-??-?? |The Last Resort}} | |||
{{TH|2016-12-28 – 2017-03-07 |Reason Gaming}} | |||
}} | }} | ||
Tom '''"vertiGo"''' Rockliffe is a [[:Category:United Kingdom|British]]/[[:Category:Ireland|Irish]] ''[[Counter-Strike: Global Offensive]]'' and former ''[[Counter-Strike: Source]]'' and ''[[Counter-Strike]]'' player. He currently plays for ''[[wZrdz]]''. He previously played for ''[[Molotovs And Marshmallows]]'', ''[[CeX]]'', ''[[fm! TOXIC]]'', ''[[fish123]]'' among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/2186493/ vertiGo - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | Tom '''"vertiGo"''' Rockliffe is a [[:Category:United Kingdom|British]]/[[:Category:Ireland|Irish]] ''[[Counter-Strike: Global Offensive]]'' and former ''[[Counter-Strike: Source]]'' and ''[[Counter-Strike]]'' player. He currently plays for ''[[wZrdz]]''. He previously played for ''[[Molotovs And Marshmallows]]'', ''[[CeX]]'', ''[[fm! TOXIC]]'', ''[[fish123]]'', ''[[Reason Gaming]]'' among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/2186493/ vertiGo - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | ||
==Information== | ==Information== | ||
Latest revision as of 18:46, 6 November 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Tom "vertiGo" Rockliffe is a British/Irish Counter-Strike: Global Offensive and former Counter-Strike: Source and Counter-Strike player. He currently plays for wZrdz. He previously played for Molotovs And Marshmallows, CeX, fm! TOXIC, fish123, Reason Gaming among other teams[1].
Information
Gear and settings
| Mouse settings [2] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | In-game sens. | Windows sens. | eDPI | |||||||||
| Logitech MX 518 | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 1.2 | 7/11 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Logitech |has mouse model=MX 518 |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity=1.2 |has windows sensitivity=7 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[3] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech MX 518 | Razer Mantis | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC | 144 Hz | 1280×960 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Genius KB-210 | SteelSeries Siberia v2 | ||