Irish Pro League/2017/Finals/Qualifier: Difference between revisions

From CS Codex
Jump to navigationJump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 6: Line 6:
|icon=
|icon=
|organizer=[http://irishproleague.com Irish Pro League]
|organizer=[http://irishproleague.com Irish Pro League]
|sponsor=[http://zowie.benq.com/ Zowie]
|sponsor=[http://zowie.benq.com/ ZOWIE]
|game=csgo
|game=csgo
|type=Online
|type=Online
Line 17: Line 17:
|twitch=http://twitch.tv/ipl_csgo
|twitch=http://twitch.tv/ipl_csgo
}}
}}
{{#vardefine:date|2017-07-22}}


==About==
==About==
Line 32: Line 34:
|-
|-
| [[File:Gold.png]]1st / 2nd Group A
| [[File:Gold.png]]1st / 2nd Group A
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:EntropiaGamingSmall.png]]Entropia Gaming
| [[File:EntropiaGamingSmall.png]]Entropia Gaming
|-
|-
| [[File:Gold.png]]1st / 2nd Group A
| [[File:Gold.png]]1st / 2nd Group A
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:DifferentGravySmall.png]]Different Gravy
| [[File:DifferentGravySmall.png]]Different Gravy
|-
|-
| [[File:Gold.png]]1st / 2nd Group B
| [[File:Gold.png]]1st / 2nd Group B
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:SoladachSmall.png]]SoladacH
| [[File:SoladachSmall.png]]SoladacH
|-
|-
| [[File:Gold.png]]1st / 2nd Group B
| [[File:Gold.png]]1st / 2nd Group B
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:FoxGamingSmall.png]]Fox Gaming
| [[File:FoxGamingSmall.png]]Fox Gaming
|-
|-
| [[File:SF.png]]3rd / 4th Group A
| [[File:SF.png]]3rd / 4th Group A
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:RatedSmall.png]]Rated
| [[File:RatedSmall.png]]Rated
|-
|-
| [[File:SF.png]]3rd / 4th Group A
| [[File:SF.png]]3rd / 4th Group A
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:RelikEsportsSmall.png]]Relik Esports
| [[File:RelikEsportsSmall.png]]Relik Esports
|-
|-
| [[File:SF.png]]3rd / 4th Group B
| [[File:SF.png]]3rd / 4th Group B
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:NobodysSmall.png]]Nobodys
| [[File:NobodysSmall.png]]Nobodys
|-
|-
| [[File:SF.png]]3rd / 4th Group B
| [[File:SF.png]]3rd / 4th Group B
| LAN Spot
| style="text-align: center;" | LAN Spot
| [[File:AnimositySmall.png]]Animosity
| [[File:AnimositySmall.png]]Animosity
|-
|-
| 5th / 6th Group A
| 5th / 6th Group A
| DNQ
| style="text-align: center;" | DNQ
| [[File:TrihardsSmall.png]]Trihards
| [[File:TrihardsSmall.png]]Trihards
|-
|-
| 5th / 6th Group A
| 5th / 6th Group A
| DNQ
| style="text-align: center;" | DNQ
| [[File:BazookaEsportsSmall.png]]Bazooka Esports
| [[File:BazookaEsportsSmall.png]]Bazooka Esports
|-
|-
| 5th / 6th Group B
| 5th / 6th Group B
| DNQ
| style="text-align: center;" | DNQ
| [[File:AeromaSmall.png]]Aeroma
| [[File:AeromaSmall.png]]Aeroma
|-
|-
| 5th / 6th Group B
| 5th / 6th Group B
| DNQ
| style="text-align: center;" | DNQ
| [[File:PhelanGamingSmall.png]]Phelan Gaming
| [[File:PhelanGamingSmall.png]]Phelan Gaming
|}
|}
Line 109: Line 111:
|team=Nobodys
|team=Nobodys
|image=Nobodys.png
|image=Nobodys.png
|p1=Neekz |p1flag=ie
|p1=neekz |p1flag=ie
|p2=Cnr |p2flag=ie
|p2=Cnr |p2flag=ie
|p3=wAVE |p3flag=ie
|p3=wAVE |p3flag=ie
Line 121: Line 123:
|image=Entropia.png
|image=Entropia.png
|p1=MitchMan |p1flag=ie
|p1=MitchMan |p1flag=ie
|p2=NoFear |p2flag=ie
|p2=NoFear |p2flag=lt
|p3=reV |p3flag=uk
|p3=reV |p3flag=uk
|p4=Moodle |p4flag=uk
|p4=Moodle |p4flag=uk
Line 322: Line 324:
* [https://www.challengeme.gg/tournament/b837be56-6af6-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group A - ChallengeMe.GG]
* [https://www.challengeme.gg/tournament/b837be56-6af6-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group A - ChallengeMe.GG]
* [https://www.challengeme.gg/tournament/e064a644-6e1c-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group B - ChallengeMe.GG]
* [https://www.challengeme.gg/tournament/e064a644-6e1c-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group B - ChallengeMe.GG]
{{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=reV |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Moodle |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Reanyy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=Scruffy |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=Redgarz |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=eM- |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=jay |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=M1NTY |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=dP |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=SweggyS |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=Dominik |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=SpitFire |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=haste |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=AaronM |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=Fraz |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=wAVE |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=WaDDy |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=Preddd |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=jahk |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Waters |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=MiCkE |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Jam1e |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Stitch |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=SebaTime |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=striX |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=bobbyinaboat |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Towls |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=jas |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Frizz |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=Statik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
[[Category:Tournaments linked player results]]

Latest revision as of 23:18, 3 December 2023

[e][h]Irish Pro League 2017 Finals Qualifier
League Information
Organizer:
Sponsor:
Game Version:
Type:
Online
Location:
Ireland Ireland
Format:
Double Elimination
Start Date:
2017-07-22
End Date:
2017-07-30
Links
Teams
Number of Teams:
12


About

Irish Pro League 2017 Finals taking place at Celtic Throwdown 2017 is a LAN in Dublin, Ireland. The event features an open qualifier and a prize pool made up of team signup fees.

The online qualifier for Irish Pro League 2017 Finals took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.

Prize Pool

LAN Spot for the top 4 teams in each group.

Place Prize Team
1st / 2nd Group A LAN Spot Entropia Gaming
1st / 2nd Group A LAN Spot Different Gravy
1st / 2nd Group B LAN Spot SoladacH
1st / 2nd Group B LAN Spot Fox Gaming
3rd / 4th Group A LAN Spot Rated
3rd / 4th Group A LAN Spot Relik Esports
3rd / 4th Group B LAN Spot Nobodys
3rd / 4th Group B LAN Spot Animosity
5th / 6th Group A DNQ Trihards
5th / 6th Group A DNQ Bazooka Esports
5th / 6th Group B DNQ Aeroma
5th / 6th Group B DNQ Phelan Gaming

Participants

SoladacH
1Ireland napje 
2Ireland SkidZ 
3Ireland Scruffy 
4United Kingdom Redgarz 
5United Kingdom eM- 
Nobodys
1Ireland neekz 
2Ireland Cnr 
3Ireland wAVE 
4United Kingdom WaDDy 
5United Kingdom Preddd 
Fox Gaming
1Ireland mezy 
2Ireland jay 
3Ireland M1NTY 
4Ireland compLeX 
5Norway Kurty 
Animosity
1Ireland FiggyS 
2Ireland cRAZD 
3Ireland jahk 
4Ireland ventake 
5Ireland nox 
Rated
1Poland dP 
2Ireland SweggyS 
3Czech Republic Dominik 
4United Kingdom SpitFire 
5United Kingdom haste 
Trihards
1Ireland Badazzle 
2Ireland Waters 
3Ireland crabs 
4Ireland MiCkE 
5Ireland Jam1e 
Aeroma
1Ireland SebaTime 
2Ireland Aza 
3Ireland Ciano 
4Ireland Simplify 
5Lithuania striX 

* The roster of Entropia Gaming would attend the LAN Finals as Never Surrender.

Bracket Stage

Bracket A


Quarterfinals
Different Gravy
 
Bazooka Esports
2
Trihards
0
Rated
 
Entropia Gaming
2
Relik Esports
0
Semifinals
Different Gravy
2
Bazooka Esports
0
Rated
0
Entropia Gaming
2
Winners' Finals
Different Gravy
Entropia Gaming
Losers' Round 1
Trihards
 
 
Relik Esports
Losers' Round 2
Trihards
0
Rated
2
Relik Esports
2
Bazooka Esports
?
Losers' Round 3
Rated
Relik Esports
Losers' Finals
 
 
Grand Finals
 
 


Bracket B


Quarterfinals
SoladacH
 
Aeroma
1
Phelan Gaming
2
Fox Gaming
2
Animosity
0
Nobodys
 
Semifinals
SoladacH
2
Phelan Gaming
0
Fox Gaming
2
Nobodys
1
Winners' Finals
SoladacH
Fox Gaming
Losers' Round 1
 
Aeroma
Animosity
 
Losers' Round 2
Aeroma
Nobodys
2
Animosity
2
Phelan Gaming
1
Losers' Round 3
Nobodys
Animosity
Losers' Finals
 
 
Grand Finals