HicksteR: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|id=hicksteR | |id=hicksteR | ||
|ids= | |ids= | ||
|image= | |image=Hickster.JPG | ||
|name=Marcus Hickie | |name=Marcus Hickie | ||
|country=United Kingdom | |country=United Kingdom | ||
|country2=Ireland | |country2=Ireland | ||
|status=Active | |status=Active | ||
|birth_date={{Birth date and age|2002|12|17}} | |||
|team= | |team= | ||
|steam2=76561198384797852 | |steam2=76561198384797852 | ||
| Line 30: | Line 31: | ||
{{TH|2019-02-09 – 2019-02-09 | Figgys Memey Men|}} | {{TH|2019-02-09 – 2019-02-09 | Figgys Memey Men|}} | ||
{{TH|2019-01-16 – 2019-02-19| Radicade Esports}} | {{TH|2019-01-16 – 2019-02-19| Radicade Esports}} | ||
}} | |||
Marcus '''"hicksteR"''' Hickie is a [[:Category:United Kingdom|British]]/[[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Radicade Esports]] and [[Figgys Memey Men]]. | Marcus '''"hicksteR"''' Hickie is a [[:Category:United Kingdom|British]]/[[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Radicade Esports]] and [[Figgys Memey Men]]. | ||
| Line 41: | Line 43: | ||
|dpi=400 | |dpi=400 | ||
|windows=6 | |windows=6 | ||
|sensitivity= | |sensitivity=3.0 | ||
}} | }} | ||
| Line 49: | Line 51: | ||
|mouse-brand=ZOWIE | |mouse-brand=ZOWIE | ||
|mouse-model=EC2-A | |mouse-model=EC2-A | ||
|pad-brand= | |pad-brand=SteelSeries | ||
|pad-model= | |pad-model=QcK Heavy | ||
|monitor-brand=AOC | |monitor-brand=AOC | ||
|monitor-model=G2460PF | |monitor-model=G2460PF | ||
Latest revision as of 04:36, 3 March 2019
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Marcus "hicksteR" Hickie is a British/Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Radicade Esports and Figgys Memey Men.
Information
Gear and settings
{{#vardefine:effectivedpi|
1200
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | eDPI | |||||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 3.0 | 6/11 | }} | |||||
| Last updated on 2019-03-02 ({{#vardefine:mouse-daysago|2808}}{{#var:mouse-daysago}} days ago). | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=3.0 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date=2019-03-02 |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | SteelSeries QcK Heavy | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC G2460PF | 144 Hz | 1024×768 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer Blackwidow Elite | SteelSeries Arctis 7 | ||