Dublin Games Festival/2018: Difference between revisions
No edit summary |
No edit summary |
||
| Line 320: | Line 320: | ||
{{#subobject: |Player=chikenCarry |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} | {{#subobject: |Player=chikenCarry |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} | ||
[[Category:Tournaments linked player results]] | [[Category:Tournaments linked player results]] [[Category:Offline_Tournaments]] [[Category:Online_Tournaments]] | ||
Latest revision as of 00:12, 6 December 2024
| |||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-11-24|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-10-28|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-11-24|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Dublin Games Festival 2018}}{{#vardefine:tournament_ticker_name|Dublin Games Festival 2018}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online, Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-10-28|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-11-24|-XX|}}|-??|}}}}
{{#vardefine:date|2018-10-28}}
About
Dublin Games Festival is Ireland’s newest gaming event which brings esports, experiences, expo, business and marketplace all under one roof! Come join us on the 24th of november as we kick off our gaming festival!
All matches will be played online in the run-up to Dublin Games Festival with the top two teams moving to the live finals.
The groups for this event were determined by a seeding based on past performances of teams with recent results being seeded more heavily[1].
Prize Pool
€2000 for the top team.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| October 28, 2018 - 17:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | PAAARFUL | 4-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Phelan Gaming | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | rWILD eSports | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | DUCSS | 1-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Team Atlas | 0-4 | Expression error: Unrecognised punctuation character "{".p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| October 28, 2018 - 17:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 4-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Devious | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | DOMIN8 | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | RBoK | 1-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | TEAM.PSTRO | 0-4 | Expression error: Unrecognised punctuation character "{".p | |||
Finals Stage
References
External links
- DGF Qualifier Formats, Schedule and Groups | Join. Compete. Win.
- CS:GO @ Dublin Games Festival by Dublin Games
{{#subobject: |Player=Tobin |Type=Online, Offline |Date={{#var:date}} |Team=PAAARFUL |Result=1st |Prize=€2000}} {{#subobject: |Player=doof |Type=Online, Offline |Date={{#var:date}} |Team=PAAARFUL |Result=1st |Prize=€2000}} {{#subobject: |Player=lainNy |Type=Online, Offline |Date={{#var:date}} |Team=PAAARFUL |Result=1st |Prize=€2000}} {{#subobject: |Player=jamesbt |Type=Online, Offline |Date={{#var:date}} |Team=PAAARFUL |Result=1st |Prize=€2000}} {{#subobject: |Player=Fearoth |Type=Online, Offline |Date={{#var:date}} |Team=PAAARFUL |Result=1st |Prize=€2000}}
{{#subobject: |Player=Whindanski |Type=Online, Offline |Date={{#var:date}} |Team=Nobodys |Result=2nd |Prize=}} {{#subobject: |Player=neekz |Type=Online, Offline |Date={{#var:date}} |Team=Nobodys |Result=2nd |Prize=}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Online, Offline |Date={{#var:date}} |Team=Nobodys |Result=2nd |Prize=}} {{#subobject: |Player=hype |Type=Online, Offline |Date={{#var:date}} |Team=Nobodys |Result=2nd |Prize=}} {{#subobject: |Player=CINDER |Type=Online, Offline |Date={{#var:date}} |Team=Nobodys |Result=2nd |Prize=}}
{{#subobject: |Player=deKayy |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=compLeX |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=cooLeR |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=kas |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Toxik |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Guinnezz |Type=Online, Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Jester |Type=Online, Offline |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Decodea |Type=Online, Offline |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ventake |Type=Online, Offline |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Chryss |Type=Online, Offline |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Extinct |Type=Online, Offline |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Lamzer |Type=Online, Offline |Date={{#var:date}} |Team=rWILD eSports |Result=5th / 6th |Prize=}} {{#subobject: |Player=NoFear |Type=Online, Offline |Date={{#var:date}} |Team=rWILD eSports |Result=5th / 6th |Prize=}} {{#subobject: |Player=veKJ |Type=Online, Offline |Date={{#var:date}} |Team=rWILD eSports |Result=5th / 6th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Online, Offline |Date={{#var:date}} |Team=rWILD eSports |Result=5th / 6th |Prize=}} {{#subobject: |Player=Sphinx |Type=Online, Offline |Date={{#var:date}} |Team=rWILD eSports |Result=5th / 6th |Prize=}}
{{#subobject: |Player=pAn1Co |Type=Online, Offline |Date={{#var:date}} |Team=DOMIN8 |Result=5th / 6th |Prize=}} {{#subobject: |Player=bobzera |Type=Online, Offline |Date={{#var:date}} |Team=DOMIN8 |Result=5th / 6th |Prize=}} {{#subobject: |Player=Jeisper |Type=Online, Offline |Date={{#var:date}} |Team=DOMIN8 |Result=5th / 6th |Prize=}} {{#subobject: |Player=spaceX |Type=Online, Offline |Date={{#var:date}} |Team=DOMIN8 |Result=5th / 6th |Prize=}} {{#subobject: |Player=TXygor |Type=Online, Offline |Date={{#var:date}} |Team=DOMIN8 |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Ekipp_Reis |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}} {{#subobject: |Player=B17BOMBER |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}} {{#subobject: |Player=stephen |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}} {{#subobject: |Player=RaiZ |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}} {{#subobject: |Player=arun |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}} {{#subobject: |Player=Chapman |Type=Online, Offline |Date={{#var:date}} |Team=DUCSS |Result=7th / 8th |Prize=}}
{{#subobject: |Player=EviN |Type=Online, Offline |Date={{#var:date}} |Team=RBoK |Result=7th / 8th |Prize=}} {{#subobject: |Player=Incipiens |Type=Online, Offline |Date={{#var:date}} |Team=RBoK |Result=7th / 8th |Prize=}} {{#subobject: |Player=Kartal |Type=Online, Offline |Date={{#var:date}} |Team=RBoK |Result=7th / 8th |Prize=}} {{#subobject: |Player=Spat |Type=Online, Offline |Date={{#var:date}} |Team=RBoK |Result=7th / 8th |Prize=}} {{#subobject: |Player=ceerawn |Type=Online, Offline |Date={{#var:date}} |Team=RBoK |Result=7th / 8th |Prize=}}
{{#subobject: |Player=BumbleBee |Type=Online, Offline |Date={{#var:date}} |Team=Team Atlas |Result=9th / 10th |Prize=}} {{#subobject: |Player=Rusek |Type=Online, Offline |Date={{#var:date}} |Team=Team Atlas |Result=9th / 10th |Prize=}} {{#subobject: |Player=DeadlyPhysics |Type=Online, Offline |Date={{#var:date}} |Team=Team Atlas |Result=9th / 10th |Prize=}} {{#subobject: |Player=Quibble |Type=Online, Offline |Date={{#var:date}} |Team=Team Atlas |Result=9th / 10th |Prize=}} {{#subobject: |Player=Ertagon |Type=Online, Offline |Date={{#var:date}} |Team=Team Atlas |Result=9th / 10th |Prize=}}
{{#subobject: |Player=Estima |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} {{#subobject: |Player=Maksy |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} {{#subobject: |Player=Konkel |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} {{#subobject: |Player=Wolfy |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}} {{#subobject: |Player=chikenCarry |Type=Online, Offline |Date={{#var:date}} |Team=TEAM.PSTRO |Result=9th / 10th |Prize=}}
