Irish Pro League/2017/Finals/Qualifier: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
|icon= | |icon= | ||
|organizer=[http://irishproleague.com Irish Pro League] | |organizer=[http://irishproleague.com Irish Pro League] | ||
|sponsor=[http://zowie.benq.com/ | |sponsor=[http://zowie.benq.com/ ZOWIE] | ||
|game=csgo | |game=csgo | ||
|type=Online | |type=Online | ||
| Line 17: | Line 17: | ||
|twitch=http://twitch.tv/ipl_csgo | |twitch=http://twitch.tv/ipl_csgo | ||
}} | }} | ||
{{#vardefine:date|2017-07-22}} | |||
==About== | ==About== | ||
| Line 109: | Line 111: | ||
|team=Nobodys | |team=Nobodys | ||
|image=Nobodys.png | |image=Nobodys.png | ||
|p1= | |p1=neekz |p1flag=ie | ||
|p2=Cnr |p2flag=ie | |p2=Cnr |p2flag=ie | ||
|p3=wAVE |p3flag=ie | |p3=wAVE |p3flag=ie | ||
| Line 322: | Line 324: | ||
* [https://www.challengeme.gg/tournament/b837be56-6af6-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group A - ChallengeMe.GG] | * [https://www.challengeme.gg/tournament/b837be56-6af6-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group A - ChallengeMe.GG] | ||
* [https://www.challengeme.gg/tournament/e064a644-6e1c-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group B - ChallengeMe.GG] | * [https://www.challengeme.gg/tournament/e064a644-6e1c-11e7-8e69-026abb0e5b41 Road to Celtic Throwdown Qualifier - Group B - ChallengeMe.GG] | ||
{{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=reV |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Moodle |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Reanyy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Scruffy |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Redgarz |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=eM- |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=jay |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=M1NTY |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=dP |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=SweggyS |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Dominik |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=SpitFire |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=haste |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=AaronM |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Fraz |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} | |||
{{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=wAVE |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=WaDDy |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Preddd |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=jahk |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} | |||
{{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=Waters |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=MiCkE |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=Jam1e |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=Stitch |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} | |||
{{#subobject: |Player=SebaTime |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=striX |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=bobbyinaboat |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Towls |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=jas |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Frizz |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} | |||
{{#subobject: |Player=Statik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} | |||
[[Category:Tournaments linked player results]] | |||
Latest revision as of 23:18, 3 December 2023
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-07-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Pro League 2017 Finals Qualifier}}{{#vardefine:tournament_ticker_name|Irish Pro League 2017 Finals Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-07-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}
{{#vardefine:date|2017-07-22}}
About
Irish Pro League 2017 Finals taking place at Celtic Throwdown 2017 is a LAN in Dublin, Ireland. The event features an open qualifier and a prize pool made up of team signup fees.
The online qualifier for Irish Pro League 2017 Finals took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.
Prize Pool
LAN Spot for the top 4 teams in each group.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
* The roster of Entropia Gaming would attend the LAN Finals as Never Surrender.
Bracket Stage
Bracket A
Bracket B
External links
- Road to Celtic Throwdown Qualifier - Group A - ChallengeMe.GG
- Road to Celtic Throwdown Qualifier - Group B - ChallengeMe.GG
{{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=reV |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Moodle |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Reanyy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st / 2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=Scruffy |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=Redgarz |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=eM- |Type=Online |Date={{#var:date}} |Team=SoladacH |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=jay |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=M1NTY |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=1st / 2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=dP |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=SweggyS |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=Dominik |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=SpitFire |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=haste |Type=Online |Date={{#var:date}} |Team=Rated |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=AaronM |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=Fraz |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}} {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Relik Esports |Result=3rd / 4th Group A |Prize=LAN Spot}}
{{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=wAVE |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=WaDDy |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=Preddd |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=jahk |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Animosity |Result=3rd / 4th Group B |Prize=LAN Spot}}
{{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=Waters |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=MiCkE |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=Jam1e |Type=Online |Date={{#var:date}} |Team=Trihards |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=Stitch |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}} {{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=5th / 6th Group A |Prize=}}
{{#subobject: |Player=SebaTime |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=striX |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=5th / 6th Group B |Prize=}}
{{#subobject: |Player=bobbyinaboat |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Towls |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=jas |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Frizz |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}} {{#subobject: |Player=Statik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=5th / 6th Group B |Prize=}}
