Legion Collegiate/2021/Winter Series: Difference between revisions

From CS Codex
Jump to navigationJump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 22: Line 22:
|twitch=legioncollegiate
|twitch=legioncollegiate
}}
}}
{{#vardefine:date|2021-12-08}}


==About==
==About==
Line 55: Line 57:
| [[File:UCDLeviathansSmall.png]]UCD Leviathans
| [[File:UCDLeviathansSmall.png]]UCD Leviathans
|-
|-
| 4th
| [[File:Copper.png]]4th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders
| [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders
|-
|-
| 5th/8th
| 5th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels
| [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels
|-
|-
| 5th/8th
| 5th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:ULeSportsSmall.png]]UL eSports
| [[File:ULeSportsSmall.png]]UL eSports
|-
|-
| 5th/8th
| 5th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns
|-
|-
| 5th/8th
| 5th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:NCIPanthersSmall.png]]NCI Panthers
| [[File:NCIPanthersSmall.png]]NCI Panthers
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns B
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns B
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:UCDLeviathansSmall.png]]UCD Leviathans B
| [[File:UCDLeviathansSmall.png]]UCD Leviathans B
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:TrinityDucksSmall.png]]Trinity Ducks
| [[File:TrinityDucksSmall.png]]Trinity Ducks
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:MTUWraithSmall.png]]MTU Wraiths
| [[File:MTUWraithSmall.png]]MTU Wraiths
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:WITVikingsSmall.png]]WIT Vikings
| [[File:WITVikingsSmall.png]]WIT Vikings
|-
|-
| 9th/16th
| 9th / 16th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:TUDLSmall.png]]TUDL
| [[File:TUDLSmall.png]]TUDL
|-
|-
| 17th/20th
| 17th / 20th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:TrinityDucksSmall.png]]Trinity Ducks B
| [[File:TrinityDucksSmall.png]]Trinity Ducks B
|-
|-
| 17th/20th
| 17th / 20th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:ULeSportsSmall.png]]UL eSports B
| [[File:ULeSportsSmall.png]]UL eSports B
|-
|-
| 17th/20th
| 17th / 20th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:TrinityDucksSmall.png]]Trinity Ducks C
| [[File:TrinityDucksSmall.png]]Trinity Ducks C
|-
|-
| 17th/20th
| 17th / 20th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:ITCRangersSmall.png]]ITC Rangers
| [[File:ITCRangersSmall.png]]ITC Rangers
|-
|-
| 21st/24th
| 21st / 24th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:WITVikingsSmall.png]]WIT Vikings B
| [[File:WITVikingsSmall.png]]WIT Vikings B
|-
|-
| 21st/24th
| 21st / 24th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:UCDLeviathansSmall.png]]UCD Leviathans C
| [[File:UCDLeviathansSmall.png]]UCD Leviathans C
|-
|-
| 21st/24th
| 21st / 24th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:TUDApesSmall.png]]TUD Apes C
| [[File:TUDApesSmall.png]]TUD Apes C
|-
|-
| 21st/24th
| 21st / 24th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 356: Line 358:
|p4=Sean |p4flag=ie
|p4=Sean |p4flag=ie
|p5=respawn |p5flag=ee
|p5=respawn |p5flag=ee
|p6=m4gija |p6flag=ieOtter
|p6=m4gija |p6flag=ie
|p7=Otter |p7flag=ie
|p7=Otter |p7flag=ie
}}
}}
Line 427: Line 429:
{{TeamCard
{{TeamCard
|team=Belfast Met
|team=Belfast Met
|image=BelfastMet.png
|image=BelfastMET.png
|imagesize=119x119px
|imagesize=119x119px
|p1=dotnoc |p1flag=ie
|p1=dotnoc |p1flag=ie
Line 438: Line 440:
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=TUD Apes
|team=TUD Apes C
|image=TUDApes.png
|image=TUDApes.png
|imagesize=119x119px
|imagesize=119x119px
Line 454: Line 456:
|imagesize=119x119px
|imagesize=119x119px
|p1=Conzor |p1flag=ie
|p1=Conzor |p1flag=ie
|p2=JNicoG |p2flag=ie
|p2=JNicoG |p2flag=ph
|p3=Slothie |p3flag=ie
|p3=Slothie |p3flag=ie
|p4=r0hall |p4flag=lt
|p4=r0hall |p4flag=lt
Line 481: Line 483:
|p3=Naityve |p3flag=ie
|p3=Naityve |p3flag=ie
|p4=foreign life |p4flag=ie
|p4=foreign life |p4flag=ie
|p5=jamie |p5link=jamie (Jamie Clarke)
|p5=jamie |p5link=jamie (Jamie Clarke) |p5flag=ie
|p6=Tu Shan |p6flag=ie
|p6=Tu Shan |p6flag=ie
}}
}}
Line 489: Line 491:


{{box|start|padding=4em}}
{{box|start|padding=4em}}
{{GroupTableStart| Swiss Group |width=400px
{{GroupTableStart| Group A |width=400px
|date=February 16, 2022 - March 16, 2022
|date=October 13, 2021 - November 10, 2021
|finished=FALSE
}}
{{GroupTableSlot|TUD Apes |place=1|win_m=5|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCC Netsoc Rebels |place=2|win_m=4|tie_m=0|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Talon |place=3|win_m=3|tie_m=0|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|MTU Wraiths |place=4|win_m=4|tie_m=0|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Ducks B |place=5|win_m=1|tie_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|WIT Vikings B |place=6|win_m=0|tie_m=0|lose_m=5|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
 
{{box|start|padding=4em}}
{{GroupTableStart| Group B |width=400px
|date=October 13, 2021 - November 10, 2021
|finished=FALSE
|finished=FALSE
}}
}}
{{GroupTableSlot|QUB Back Six |place=1|win_m=5|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|QUB Back Six |place=1|win_m=5|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Ducks |place=2|win_m=4|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Ducks |place=2|win_m=4|tie_m=0|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Ulster University Unicorns |place=3|win_m=4|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Tailfeather |place=3|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Maynooth Crusaders |place=4|win_m=4|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|WIT Vikings |place=4|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|QUbers |place=5|win_m=3|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL eSports B |place=5|win_m=1|tie_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|WIT Vikings |place=6|win_m=3|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD Leviathans C |place=6|win_m=0|tie_m=0|lose_m=5|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UCC Netsoc Rebels |place=7|win_m=3|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|ITC Rangers |place=8|win_m=3|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG VaLoRaNt |place=9|win_m=3|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|NUIG Griffins Tailfeather |place=10|win_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UCD Leviathans |place=11|win_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|MTU Esports A Team |place=12|win_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UL bSports |place=13|win_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUS Dragons A |place=14|win_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|NUIG Griffins Talon |place=15|win_m=1|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|Trinity Ducks B |place=16|win_m=1|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUS Dragons B |place=17|win_m=1|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
{{GroupTableEnd}}


==Lower Bracket==
{{box|start|padding=4em}}
{{GroupTableStart| Group C |width=400px
|date=October 13, 2021 - November 10, 2021
|finished=FALSE
}}
{{GroupTableSlot|UCD Leviathans |place=1|win_m=5|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Ulster University Unicorns |place=2|win_m=3|tie_m=1|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NCI Panthers |place=3|win_m=4|tie_m=1|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|TUDL |place=4|win_m=2|tie_m=0|lose_m=3|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Ducks C |place=5|win_m=1|tie_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|Belfast Met |place=6|win_m=0|tie_m=0|lose_m=5|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}


{{box|start|padding=4em}}
{{box|start|padding=4em}}
{{GroupTableStart| Swiss Group |width=400px
{{GroupTableStart| Group D |width=400px
|date=March 23, 2022 - April 06, 2022
|date=October 13, 2021 - November 10, 2021
|finished=FALSE
|finished=FALSE
}}
}}
{{GroupTableSlot|NUIG Griffins Tailfeather |place=1|win_m=3|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Maynooth Crusaders |place=1|win_m=4|tie_m=1|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Talon |place=2|win_m=3|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL eSports |place=2|win_m=4|tie_m=0|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|TUS Dragons A |place=3|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Ulster University Unicorns B |place=3|win_m=2|tie_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG VaLoRaNt |place=4|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD Leviathans B |place=4|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Ducks B |place=5|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|ITC Rangers |place=5|win_m=1|tie_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|MTU Esports A Team |place=6|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|TUD Apes C |place=6|win_m=0|tie_m=0|lose_m=5|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUS Dragons B |place=7|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL bSports |place=8|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD Leviathans |place=9|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableEnd}}
{{GroupTableEnd}}


==Finals Stage==
==Finals Stage==


{{8SETeamBracket
{{16SETeamBracket
<!-- ROUND OF 16 -->
|R1D1team=TUD Apes |R1D1score=2 |R1D1win=1
|R1D2team=UCD Leviathans B |R1D2score=0 |R1D2win=
|R1D3team=UL eSports |R1D3score=2 |R1D3win=1
|R1D4team=NUIG Griffins Talon |R1D4score=1 |R1D4win=
|R1D5team=Maynooth Crusaders |R1D5score=2 |R1D5win=1
|R1D6team=MTU Wraiths |R1D6score=0 |R1D6win=
|R1D7team=UCC Netsoc Rebels |R1D7score=2 |R1D7win=1
|R1D8team=Ulster University Unicorns B |R1D8score=1 |R1D8win=
|R1D9team=QUB Back Six |R1D9score=2 |R1D9win=1
|R1D10team=TUDL |R1D10score=0 |R1D10win=
|R1D11team=Ulster University Unicorns |R1D11score=2 |R1D11win=1
|R1D12team=NUIG Griffins Tailfeather |R1D12score=0 |R1D12win=
|R1D13team=UCD Leviathans |R1D13score=2 |R1D13win=1
|R1D14team=WIT Vikings |R1D14score=1 |R1D14win=
|R1D15team=Trinity Ducks |R1D15score=0 |R1D15win=
|R1D16team=NCI Panthers |R1D16score=2 |R1D16win=1
<!-- QUARTERFINALS -->
<!-- QUARTERFINALS -->
|R1D1team=QUB Back Six |R1D1score=2 |R1D1win=1
|R2W1team=TUD Apes |R2W1score=2 |R2W1win=1
|R1D2team=ITC Rangers |R1D2score=0 |R1D2win=
|R2W2team=UL eSports |R2W2score=0 |R2W2win=
|R1D3team=Maynooth Crusaders |R1D3score=2 |R1D3win=1
|R2W3team=Maynooth Crusaders |R2W3score=2 |R2W3win=1
|R1D4team=QUbers |R1D4score=0 |R1D4win=
|R2W4team=UCC Netsoc Rebels |R2W4score=0 |R2W4win=
|R1D5team=Trinity Ducks |R1D5score=0 |R1D5win=
|R2W5team=QUB Back Six |R2W5score=2 |R2W5win=1
|R1D6team=UCC Netsoc Rebels |R1D6score=2 |R1D6win=1
|R2W6team=Ulster University Unicorns |R2W6score=1 |R2W6win=
|R1D7team=Ulster University Unicorns |R1D7score=0 |R1D7win=
|R2W7team=UCD Leviathans |R2W7score=2 |R2W7win=1
|R1D8team=WIT Vikings |R1D8score=2 |R1D8win=1
|R2W8team=NCI Panthers |R2W8score=0 |R2W8win=
 
<!-- SEMIFINALS -->
<!-- SEMIFINALS -->
|R2W1team=QUB Back Six |R2W1score=2 |R2W1win=1
|R3W1team=TUD Apes |R3W1score=2 |R3W1win=1
|R2W2team=Maynooth Crusaders |R2W2score=0 |R2W2win=
|R3W2team=Maynooth Crusaders |R3W2score=0 |R3W2win=
|R2W3team=UCC Netsoc Rebels |R2W3score=2 |R2W3win=1
|R3W3team=QUB Back Six |R3W3score=2 |R3W3win=1
|R2W4team=WIT Vikings |R2W4score=0 |R2W4win=
|R3W4team=UCD Leviathans |R3W4score=0 |R3W4win=
 
<!-- FINALS -->
<!-- FINALS -->
|R3W1team=QUB Back Six |R3W1score=2 |R3W1win=1
|R4W1team=TUD Apes |R4W1score=2 |R4W1win=1
|R3W2team=UCC Netsoc Rebels |R3W2score=0 |R3W2win=
|R4W2team=QUB Back Six |R4W2score=0 |R4W2win=
 
<!-- 3RD PLACE (optional) -->
<!-- 3RD PLACE (optional) -->
|R3D1team= |R3D1score= |R3D1win=
|R4D1team=Maynooth Crusaders |R4D1score=0 |R4D1win=
|R3D2team= |R3D2score= |R3D2win=
|R4D2team=UCD Leviathans |R4D2score=2 |R4D2win=1
}}
}}


==External links==
==External links==
* [https://www.faceit.com/en/championship/f01ca7f0-3849-4fa2-b4ef-8a355ebe6926/LEGION%20Collegiate%20CSGO%20Spring%20Series%202022%20-%20Ireland LEGION Collegiate CSGO Spring Series 2022 - Ireland - FACEIT.com, faceit.com]
* [https://www.challengermode.com/s/LegionCollegiate/tournaments/37eb7f33-628f-4d9e-768e-08d96c782260 Legion Collegiate | CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com]
* [https://www.faceit.com/en/championship/47aa2b6d-de66-42f4-acee-11c9a721936a/CSGO%20Spring%20Lower%20Bracket CSGO Spring Lower Bracket - FACEIT.com, faceit.com]
* [https://theflemingchronicles.com/legions-collegiate-csgo-winter-series-2021-preview/ Legions Collegiate | CSGO Winter Series 2021 Preview – The Fleming Chronicles, theflemingchronicles.com]
* [https://www.faceit.com/en/championship/8015a96a-e883-4fe6-b39a-5e2a4ea5678f/CSGO%20Spring%20Playoffs CSGO Spring Playoffs - FACEIT.com, faceit.com]
 
* [https://legionarena.gg/legion-collegiate-partners-with-faceit-for-official-csgo-esports-event/ Legion Collegiate Partners with FACEIT for Official CS:GO Esports Event • Legion Arena, legionarena.gg]
{{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
* [https://twitter.com/LegionCollege/status/1511796699286626306 Legion Collegiate 🇮🇪 on Twitter: "GGs!!! 🔥🔥🔥 HUGE congrats to @QUB_Esports for closing out the second season of #LEGN CSGO with a W 🎉🎉 This could be the start of a new QUB dynasty in collegiate CS! 🤔 Commiserations to @UCCNetsoc for such a strong season, showing the most heart out of nearly any team ⚔️ https://t.co/uapf9Mvi7l" / Twitter, twitter.com]
{{#subobject: |Player=AdamJC |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
{{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
{{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
{{#subobject: |Player=Ghost |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}}
 
{{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
{{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
{{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
{{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
{{#subobject: |Player=Rhae |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
{{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}}
 
{{#subobject: |Player=Mooshimoca |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=MrTurtle |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=GrimyRannarr |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=Spinach |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
{{#subobject: |Player=BooCull |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}}
 
{{#subobject: |Player=Shagroids |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=mps |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=Flatts |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=Unicorn |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=Gork |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=danTsen |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
{{#subobject: |Player=BenSchlong |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}}
 
{{#subobject: |Player=AnkleJoints |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=respawn |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=m4gija |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Otter |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
 
{{#subobject: |Player=sync0o |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Good_Boy |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=SwedishGurl |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=TbsKiritoS |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=nlu |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Xerlius |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
{{#subobject: |Player=jdm |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}}
 
{{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Mythix |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=mcN |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=bel0ng |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
 
{{#subobject: |Player=Phyrus |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Fabulous Sean |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Lynchie |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=ZoVxBeeF |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=CALIDITY_TENDER |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Ralexalex |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Glube |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}}
 
{{#subobject: |Player=markow |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Slimjim |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}}
