Kartal: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
|id=Kartal | |id=Kartal | ||
|ids= | |ids= | ||
|image= | |image=Kartal_OneTapLan_Front.JPG | ||
|name=Kartal Karaca | |name=Kartal Karaca | ||
|country=Ireland | |country=Ireland | ||
|country2= | |country2=Turkey | ||
|status=Active | |status=Active | ||
|team= | |team= | ||
|steam2=76561198083299536 | |steam2=76561198083299536 | ||
|twitch= | |twitch= | ||
|twitter= | |twitter=kartalkaraca5 | ||
|esea=1642495 | |esea=1642495 | ||
|faceit=Karta1 | |faceit=Karta1 | ||
| Line 31: | Line 31: | ||
{{TH|201?-??-?? – 2017-??-?? |Untitled CS}} | {{TH|201?-??-?? – 2017-??-?? |Untitled CS}} | ||
{{TH|2017-07-09 – 2017-??-?? |Dont Mind}} | {{TH|2017-07-09 – 2017-??-?? |Dont Mind}} | ||
{{TH|2018-05-17 - '''Present'''|Poppin' Heads}} | |||
}} | }} | ||
Kartal '''"Kartal"''' Karaca is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He | Kartal '''"Kartal"''' Karaca is a [[:Category:Ireland|Irish]]/[[:Category:Turkey|Turkish]] [[Counter-Strike: Global Offensive]] player. He currently plays for [[Poppin' Heads]]. He previously played for [[Untitled CS]], [[Dont Mind]] and [[Team Diversity Gaming]]. | ||
==Information== | ==Information== | ||
| Line 40: | Line 41: | ||
|ref=<ref>[https://play.esea.net/users/1642495 Gaming Information], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/1642495 Gaming Information], esea.net</ref> | ||
|brand=SteelSeries | |brand=SteelSeries | ||
|model= | |model=Sensei Raw | ||
|dpi= | |dpi=800 | ||
|polling= | |polling=1000 | ||
|windows= | |windows=4 | ||
|sensitivity=0. | |sensitivity=1.9 | ||
|zoom sensitivity=0.85 | |||
|rawinput=0 | |rawinput=0 | ||
|acceleration= | |acceleration= 0 | ||
}} | }} | ||
| Line 53: | Line 55: | ||
|width= | |width= | ||
|ref=<ref>[https://play.esea.net/users/1642495 Gaming Information], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/1642495 Gaming Information], esea.net</ref> | ||
|mouse-brand= | |mouse-brand=SteelSeries | ||
|mouse-model= | |mouse-model=Sensei Raw | ||
|pad-brand= | |pad-brand= | ||
|pad-model= | |pad-model= | ||
| Line 60: | Line 62: | ||
|monitor-model= | |monitor-model= | ||
|refresh-rate=144 | |refresh-rate=144 | ||
|w= | |w=800 | ||
|h= | |h=600 | ||
|scaling=Black Bars | |scaling=Black Bars | ||
|keyboard-brand= | |keyboard-brand=QPAD | ||
|keyboard-model= | |keyboard-model=MK-85 | ||
|headset-brand= | |headset-brand=Logitech | ||
|headset-model= | |headset-model=G633 | ||
}} | }} | ||
==References== | ==References== | ||
Latest revision as of 22:20, 24 October 2022
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Kartal "Kartal" Karaca is a Irish/Turkish Counter-Strike: Global Offensive player. He currently plays for Poppin' Heads. He previously played for Untitled CS, Dont Mind and Team Diversity Gaming.
Information
Gear and settings
{{#vardefine:effectivedpi|
760
}}
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Accel. | Raw input | eDPI | Polling rate | ||
| SteelSeries Sensei Raw | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 800 | 1.9 | 4/11 | 0 | 0 | }} | 1000 Hz | ||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=SteelSeries |has mouse model=Sensei Raw |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=800 |has sensitivity=1.9 |has windows sensitivity=4 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration=0 |has raw input=0 |has polling rate=1000 |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | |
|---|---|
| SteelSeries Sensei Raw | |
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| Unknown | 144 Hz | 800×600 | Black Bars | |
| Keyboard | Headset | ||
|---|---|---|---|
| QPAD MK-85 | Logitech G633 | ||
References
- ↑ Gaming Information, esea.net
- ↑ Gaming Information, esea.net