SLxM: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|status=Active | |status=Active | ||
|team=Devine Allegiance | |team=Devine Allegiance | ||
|steam2= | |steam2=76561198415711913 | ||
|twitch=slxmy | |twitch=slxmy | ||
|twitter=SLxMCS | |twitter=SLxMCS | ||
| Line 39: | Line 39: | ||
|ref= | |ref= | ||
|brand=Razer | |brand=Razer | ||
|model= | |model=DeathAdder Elite | ||
|dpi= 800 | |dpi= 800 | ||
|polling=1000 | |polling=1000 | ||
| Line 51: | Line 51: | ||
|width= | |width= | ||
|ref= | |ref= | ||
|mouse-brand= Razer | |mouse-brand=Razer | ||
|mouse-model= | |mouse-model=DeathAdder Elite | ||
|pad-brand= | |pad-brand=SteelSeries | ||
|pad-model= | |pad-model=QcK Heavy XXL | ||
|monitor-brand=BenQ | |monitor-brand=BenQ | ||
|monitor-model=XL2411 | |monitor-model=XL2411 | ||
| Line 62: | Line 62: | ||
|scaling= | |scaling= | ||
|keyboard-brand=Razer | |keyboard-brand=Razer | ||
|keyboard-model= | |keyboard-model=BlackWidow Chroma V2 | ||
|headset-brand=HyperX | |headset-brand=HyperX | ||
|headset-model=Cloud II | |headset-model=Cloud II | ||
Latest revision as of 00:18, 14 January 2019
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Tommy "SLxM" Gilbert-Allen is a British Counter-Strike: Global Offensive player. He is currently playing for Devine Allegiance. He previously played for Team Behemothic.
Information
Gear and settings
{{#vardefine:effectivedpi|
720
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | Polling rate | |||
| Razer DeathAdder Elite | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 800 | 1.2 | 5/11 | 0 | }} | 1000 Hz | |||
| Last updated on 2019-01-01 ({{#vardefine:mouse-daysago|2868}}{{#var:mouse-daysago}} days ago). | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder Elite |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=800 |has sensitivity=1.2 |has windows sensitivity=5 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=0 |has polling rate=1000 |has mouse update date=2019-01-01 |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder Elite | SteelSeries QcK Heavy XXL | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| BenQ XL2411 | 144 Hz | 1240×768 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer BlackWidow Chroma V2 | HyperX Cloud II | ||