Difference between pages "Ró/Results" and "Ró"
From CS Codex
(Difference between pages)
(Created page with "{{DISPLAYTITLE:ró: Results}} {{Tabs static |name1=Overview |link1=ró |name2=Results |link2=ró/Results |This=2 }} ==Detailed Results== {{#ask: Player::ró |mainlabel=Eve...") |
(→Gear and settings) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Player-stub}} |
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
| Line 5: | Line 5: | ||
|name2=Results | |name2=Results | ||
|link2=ró/Results | |link2=ró/Results | ||
| − | |This= | + | |This=1 |
| + | }} | ||
| + | {{Infobox player | ||
| + | |id=ró | ||
| + | |ids= | ||
| + | |role= | ||
| + | |image= .jpg | ||
| + | |name=Rónán Monaghan | ||
| + | |country=Ireland | ||
| + | |country2= | ||
| + | |status=Active | ||
| + | |team= | ||
| + | |steam2=76561198084068833 | ||
| + | |twitch=ronanmon | ||
| + | |twitter=ronanmonttv | ||
| + | |esea= | ||
| + | |faceit=ro__ | ||
| + | |reddit= | ||
| + | |esl= | ||
| + | |youtube=ronanmon | ||
| + | |cs= | ||
| + | |css= | ||
| + | |csgo=yes | ||
| + | |cs2=yes | ||
| + | |team_history= | ||
| + | {{TH|2019-09-30 – 2020-04-30 |QUB Esports A Team}} | ||
| + | {{TH|2020-09-30 – 2022-08-31 |QUbers}} | ||
| + | {{TH|2023-06-01 – 2023-07-01 |ROadmen}} | ||
| + | {{TH|2024-10-01 – 2024-10-20 |Munch Monkeys & Co}} | ||
| + | {{TH|2024-10-21 – 2024-10-27 |Mud Monkeys & Co}} | ||
}} | }} | ||
| − | |||
| − | |||
| − | [[Category: | + | Rónán '''"ró"''' Monaghan is an [[:Category:Ireland|Irish]] [[Counter-Strike 2]] and former [[Counter-Strike: Global Offensive]] player. |
| + | |||
| + | ===Gear and settings=== | ||
| + | {{Mouse settings table | ||
| + | |date=11/01/2023 | ||
| + | |brand=Pulsar | ||
| + | |model=Xlite V2 mini | ||
| + | |dpi= 800 | ||
| + | |polling= 1000 | ||
| + | |windows=6 | ||
| + | |sensitivity=0.8 | ||
| + | |rawinput= 1 | ||
| + | }} | ||
| + | |||
| + | {{Hardware table | ||
| + | |date=10/29/2024 | ||
| + | |width= | ||
| + | |mouse-brand=Pulsar | ||
| + | |mouse-model=Xlite V2 mini | ||
| + | |pad-brand=SteelSeries | ||
| + | |pad-model=QcK+ Limited CS:GO Howl Edition | ||
| + | |monitor-brand=Lenovo | ||
| + | |monitor-model=Legion Y25-30 | ||
| + | |refresh-rate=240 | ||
| + | |w=1920 | ||
| + | |h=1080 | ||
| + | |scaling= | ||
| + | |keyboard-brand=Royal Kludge | ||
| + | |keyboard-model=RK-S75 | ||
| + | |headset-brand=Steelseries | ||
| + | |headset-model=Arctis Nova 7 | ||
| + | }} | ||
Revision as of 12:25, 29 October 2024
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
ró
Player Information
Name:
Rónán Monaghan
Country:
Status:
Active
Links
History
2019-09-30 – 2020-04-30
2020-09-30 – 2022-08-31
2023-06-01 – 2023-07-01
2024-10-01 – 2024-10-20
2024-10-21 – 2024-10-27
Rónán "ró" Monaghan is an Irish Counter-Strike 2 and former Counter-Strike: Global Offensive player.
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | Polling rate | |||
| Pulsar Xlite V2 mini | 845 MPI | 64.9 | 25.6 | 800 | 0.8 | 6/11 | 1 | 640 | 1000 Hz | |||
| Last updated on 11/01/2023 (884 days ago). | ||||||||||||
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Pulsar Xlite V2 mini | |
SteelSeries QcK+ Limited CS:GO Howl Edition | |
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| Lenovo Legion Y25-30 | 240 Hz | 1920×1080 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Royal Kludge RK-S75 | |
Steelseries Arctis Nova 7 | |